<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Blog &#187; Text Effects</title>
	<atom:link href="http://tutorialblog.info/category/tutorial/tutorial-photoshop/text-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.info</link>
	<description>Tutorial: blog &#124; photoshop &#124; wordpress &#124; jquery &#124; css</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quick Tip: Create a “Transfarmers” Text Effect Using Layer Styles in Photoshop</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/quick-tip-create-a-transfarmers-text-effect-using-layer-styles-in-photoshop.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/quick-tip-create-a-transfarmers-text-effect-using-layer-styles-in-photoshop.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:39:44 +0000</pubDate>
		<dc:creator>Tutorial Photoshop</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9681</guid>
		<description><![CDATA[In today’s quick tip Tutorial we will demonstrate how to create a cinematic “Transfarmers” Text Effect using the layer styles. Let’s get started!]]></description>
			<content:encoded><![CDATA[<p>In today’s quick tip <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> we will demonstrate how to create a cinematic “Transfarmers” Text Effect using the layer styles. Let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/quick-tip-create-a-transfarmers-text-effect-using-layer-styles-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Dirty, Cracked Text with Blood Effect in Photoshop</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-dirty-cracked-text-with-blood-effect-in-photoshop.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-dirty-cracked-text-with-blood-effect-in-photoshop.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:23:42 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9678</guid>
		<description><![CDATA[In this Tutorial, I will show you the steps I took Design a Dirty, Cracked Text with Blood Effect in Photoshop. This is an intermediate level Tutorial so some steps can be tricky, but why not have a try]]></description>
			<content:encoded><![CDATA[<p>In this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>, I will show you the steps I took Design a Dirty, Cracked Text with Blood Effect in Photoshop. This is an intermediate level <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>  so some steps can be tricky, but why not have a try</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-dirty-cracked-text-with-blood-effect-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Particles-Textured Text Effect</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-particles-textured-text-effect.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-particles-textured-text-effect.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:20:07 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9675</guid>
		<description><![CDATA[This is a very simple way to create a nice glossy particles-textured text effect, using two Layer styles, and two Filters.]]></description>
			<content:encoded><![CDATA[<p>This is a very simple way to create a nice glossy particles-textured text effect, using two Layer styles, and two Filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-particles-textured-text-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Sparkly New Year Text in Photoshop</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/creating-sparkly-new-year-text-in-photoshop.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/creating-sparkly-new-year-text-in-photoshop.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:09:03 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9666</guid>
		<description><![CDATA[A beautiful Tutorial and a heartwarming congrats to the world, for the Happy New Year to come. Stay fine, everyone.]]></description>
			<content:encoded><![CDATA[<p>A beautiful <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> and a heartwarming congrats to the world, for the Happy New Year to come. Stay fine, everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/creating-sparkly-new-year-text-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a nature-fantasy composition with 3d text and light effects</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/create-a-nature-fantasy-composition-with-3d-text-and-light-effects.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/create-a-nature-fantasy-composition-with-3d-text-and-light-effects.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:40:40 +0000</pubDate>
		<dc:creator>Tutorial Photoshop</dc:creator>
				<category><![CDATA[Images Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9501</guid>
		<description><![CDATA[It’s time for another Tutorial here at bestphotoshopTutorials.net. Today I will illustrate you how to create a cool retro-looking composition with nice light effects. We will use photoshop to combine stock images and illustrator to create 3d text.]]></description>
			<content:encoded><![CDATA[<p>It’s time for another <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> here at best<a href='http://tutorialblog.info/category/tutorial/tutorial-photoshop' title='tutorial photoshop'>photoshop</a><a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>s.net. Today I will illustrate you how to create a cool retro-looking composition with nice light effects. We will use <a href='http://tutorialblog.info/category/tutorial/tutorial-photoshop' title='tutorial photoshop'>photoshop</a> to combine stock images and illustrator to create  3d text.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/create-a-nature-fantasy-composition-with-3d-text-and-light-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Snow Globe Text Effect</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-snow-globe-text-effect.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-snow-globe-text-effect.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:19:46 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9404</guid>
		<description><![CDATA[This Tutorial explains how to create a snow globe inspired text effect, using a couple of brushes and layer styles.]]></description>
			<content:encoded><![CDATA[<p>This <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> explains how to create a snow globe inspired text effect, using a couple of brushes and layer styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/glossy-snow-globe-text-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Video Tutorial: Tron-Inspired 3D Text</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-video-tutorial-tron-inspired-3d-text.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-video-tutorial-tron-inspired-3d-text.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:48:28 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9293</guid>
		<description><![CDATA[Create futuristic 3D text with a hypnotizing blue glow in Photoshop CS5 Extended. This Tutorial will show you how to use Photoshop’s repousse tool to create real 3D text, apply a blue glow, and finish it off with a grid background and bokeh effect. To follow this Tutorial, you&#8217;ll need Photoshop CS5 Extended (Not the]]></description>
			<content:encoded><![CDATA[<p>Create futuristic 3D text with a hypnotizing blue glow in Photoshop CS5 Extended. This <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> will show you how to use Photoshop’s repousse tool to create real 3D text, apply a blue glow, and finish it off with a grid background and bokeh effect. To follow this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>, you&#8217;ll need Photoshop CS5 Extended (Not the regular version).</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-video-tutorial-tron-inspired-3d-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Neon Illustration Happy New Year 2012 in Photoshop CS5</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/how-to-create-neon-illustration-happy-new-year-2012-in-photoshop-cs5.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/how-to-create-neon-illustration-happy-new-year-2012-in-photoshop-cs5.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:57:28 +0000</pubDate>
		<dc:creator>Tutorial Photoshop</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9282</guid>
		<description><![CDATA[In this Tutorial, we are going to design a simple New Year illustration with neon digits in Photoshop CS5. I hope you enjoy this Tutorial and that it inspires you to create your own illustration for New Year! Layered PSD file included. Let’s get started!]]></description>
			<content:encoded><![CDATA[<p>In this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>, we are going to design a simple New Year <a href='http://tutorialblog.info/category/tutorial/tutorial-illustrator' title='tutorial photoshop'>illustration</a> with neon digits in Photoshop CS5. I hope you enjoy this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> and that it inspires you to create your own <a href='http://tutorialblog.info/category/tutorial/tutorial-illustrator' title='tutorial photoshop'>illustration</a> for New Year! Layered PSD file included. Let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/how-to-create-neon-illustration-happy-new-year-2012-in-photoshop-cs5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial: Change your text into magic glowing sparkles</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-tutorial-change-your-text-into-magic-glowing-sparkles.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-tutorial-change-your-text-into-magic-glowing-sparkles.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:42:39 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9179</guid>
		<description><![CDATA[In this Tutorial you learn how you can convert your normal text into magic glowing sparkles. Using stroke path and layer style it isn&#8217;t so hard to get this texteffect]]></description>
			<content:encoded><![CDATA[<p>In this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> you learn how you can convert your normal text into magic glowing sparkles. Using stroke path and layer style it isn&#8217;t so hard to get this texteffect</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/photoshop-tutorial-change-your-text-into-magic-glowing-sparkles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Your Creative Block &#8211; Photoshop Tutorial</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/smashing-your-creative-block-photoshop-tutorial.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/smashing-your-creative-block-photoshop-tutorial.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:40:32 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tip photoshop]]></category>
		<category><![CDATA[tutorials photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=9176</guid>
		<description><![CDATA[Today we will creating a Text Effect Tutorial. In this Tutorial we will be smashing the Creative Block into pieces, Literally. I will be teaching you how to use the simple tools of photoshop to your advantage and create a striking text effect. We will be breaking apart the text with simple methods and bring]]></description>
			<content:encoded><![CDATA[<p>Today we will creating a Text Effect Tutorial. In this Tutorial we will be smashing the Creative Block into pieces, Literally. I will be teaching you how to use the simple tools of <a href='http://tutorialblog.info/category/tutorial/tutorial-photoshop' title='tutorial photoshop'>photoshop</a> to your advantage and create a striking text effect. We will be breaking apart the text with simple methods and bring across a message to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/smashing-your-creative-block-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
