<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Blog &#187; Blog</title>
	<atom:link href="http://tutorialblog.info/category/tutorial/tutorial-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.info</link>
	<description>Tutorial: blog &#124; photoshop &#124; wordpress &#124; jquery &#124; css</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to the Choose Colors for Your Website</title>
		<link>http://tutorialblog.info/tutorial/how-to-the-choose-colors-for-your-website.html</link>
		<comments>http://tutorialblog.info/tutorial/how-to-the-choose-colors-for-your-website.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:37:46 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=8663</guid>
		<description><![CDATA[You may not realize it, but the color scheme that you choose for your website is one of the most important decisions you will have to make. Color is important because it effects not only your mind, but your body as well. Studies have shown that the color red can stimulate your senses, and even]]></description>
			<content:encoded><![CDATA[<p>You may not realize it, but the color scheme that you choose for your website is one of the most important decisions you will have to make.<span id="more-8663"></span></p>
<p>Color is important because it effects not only your mind, but your body as well. Studies have shown that the color red can stimulate your senses, and even raise your blood pressure. Casinos have been known to use red neon lights because it’s been said that people gamble more while under the glow of a red light. On the other hand, blue tends to have the opposite effect; It’s been shown to calm the mind, and relax the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/how-to-the-choose-colors-for-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Vintage Horror Movie Poster in Photoshop</title>
		<link>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-vintage-horror-movie-poster-in-photoshop.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-vintage-horror-movie-poster-in-photoshop.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1766</guid>
		<description><![CDATA[In this Tutorial I’ll be teaching you how to use basic tools and photo manipulation techniques to design a vintage looking horror movie poster similar to the classic Zombie film ‘Day of the Dead’ by George A. Romero.]]></description>
			<content:encoded><![CDATA[<p>In this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a> I’ll be teaching you how to use basic tools and photo manipulation techniques to design a vintage looking horror movie poster similar to the classic Zombie film ‘Day of the Dead’ by George A. Romero.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-photoshop/design-a-vintage-horror-movie-poster-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Neon Text With Ornament</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/glass-neon-text-with-ornament.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/glass-neon-text-with-ornament.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:24:31 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1831</guid>
		<description><![CDATA[In this exclusive Photoshop Tutorial, you will learn how to create glass neon text effect with adding ornament motives in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>In this exclusive Photoshop <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>, you will learn how to create glass neon  text effect with adding ornament motives in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/glass-neon-text-with-ornament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Reasons Why you Should Definitely Upgrade to Windows 7</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/10-reasons-why-you-should-definitely-upgrade-to-windows-7.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/10-reasons-why-you-should-definitely-upgrade-to-windows-7.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:42:02 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1627</guid>
		<description><![CDATA[I’m a PC, and I’ve always been one. That’s why I’m excited about the late release of Windows 7. I’ve been playing with the beta and release candidate for 10 months now, and for the last few months, I’ve been running Windows 7 exclusively. So let’s see what Microsoft’s latest offering is all about!]]></description>
			<content:encoded><![CDATA[<p>I’m a PC, and I’ve always been one. That’s why I’m excited about the late release of Windows 7. I’ve been playing with the beta and release candidate for 10 months now, and for the last few months, I’ve been running Windows 7 exclusively. So let’s see what Microsoft’s latest offering is all about!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/10-reasons-why-you-should-definitely-upgrade-to-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighter photo animation</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/lighter-photo-animation.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/lighter-photo-animation.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:52:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1620</guid>
		<description><![CDATA[In this thoroughly explained, detailed flash lesson, I will show you how to create cool lighter photo animation using some special flash tips and tricks. You don&#8217;t have to use action script code make this lesson. Using this lesson, you will also learn how to import any photo into a flash stage, how to convert]]></description>
			<content:encoded><![CDATA[<p>In this thoroughly explained, detailed flash lesson, I will show you how to create cool lighter photo animation using some special flash tips and tricks. You don&#8217;t have to use action script code make this lesson. Using this lesson, you will also learn how to import any photo into a flash stage, how to convert it into a movie clip symbol, how to animate it and more! You can use this animation for some flash banner or for somepresentation. Let&#8217;s go!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/lighter-photo-animation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINK FASHION</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/pink-fashion.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/pink-fashion.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:48:08 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1593</guid>
		<description><![CDATA[120 JPEG Images &#124; 800 x 800&#124; 22.8 MB &#124; MegaUpload &#8211; Easy Share Megaupload &#124; Easy Share]]></description>
			<content:encoded><![CDATA[<p><center>120 JPEG Images | 800 x 800| 22.8 MB | MegaUpload &#8211; Easy Share</center></p>
<p><span id="more-1593"></span></p>
<div class="download"><a href="http://www.megaupload.com/?d=5YCR0UBF" target="_blank">Megaupload</a> | <a href="http://www.easy-share.com/1908207148/Scrap126.rar" target="_blank">Easy Share</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/pink-fashion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Realistic Tattoo the Easy Way</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/adding-a-realistic-tattoo-the-easy-way.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/adding-a-realistic-tattoo-the-easy-way.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:06:34 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1540</guid>
		<description><![CDATA[The end goal of a good retoucher is to make their work appear invisible while creating some alternative reality. In this case we&#8217;re going to look at one method I use for adding a tattoo to an image while making it look like it&#8217;s really a part of the original photo.]]></description>
			<content:encoded><![CDATA[<p>The end goal of a good retoucher is to make their work appear invisible while creating some alternative reality. In this case we&#8217;re going to look at one method I use for adding a tattoo to an image while making it look like it&#8217;s really a part of the original photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/adding-a-realistic-tattoo-the-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag to Share</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/drag-to-share.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/drag-to-share.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:30:14 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1525</guid>
		<description><![CDATA[We’ve all seen the brilliant functionality on Mashable where news stories and interesting articles can be shared to social networking sites; the functionality is driven by the images accompanying the articles; you click and hold on an image and can then drag it into a toolbar to share it. It’s brilliant and intuitive, and in]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen the brilliant functionality on Mashable where news stories and interesting articles can be shared to social networking sites; the functionality is driven by the images accompanying the articles; you click and hold on an image and can then drag it into a toolbar to share it. It’s brilliant and intuitive, and in this article I’m going to show you how we can replicate this behavior with jQuery and jQuery UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/drag-to-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Creative Blog Layout</title>
		<link>http://tutorialblog.info/tutorial/tutorial-blog/how-to-make-a-creative-blog-layout.html</link>
		<comments>http://tutorialblog.info/tutorial/tutorial-blog/how-to-make-a-creative-blog-layout.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:45:28 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1474</guid>
		<description><![CDATA[In this Tutorial, we&#8217;ll make a creative blog layout using mostly simple shapes, a few brush techniques, some images, and a dose of Photoshop ingenuity. Creating web design layouts is easier than you may think. You can learn to build attractive designs rapidly. Creating this design will take less than two hours and you&#8217;ll learn]]></description>
			<content:encoded><![CDATA[<p>In this <a href='http://tutorialblog.info/category/tutorial' title='tutorial blog'>Tutorial</a>, we&#8217;ll make a creative blog layout using mostly simple shapes, a few brush techniques, some images, and a dose of Photoshop ingenuity. Creating web design layouts is easier than you may think. You can learn to build attractive designs rapidly. Creating this design will take less than two hours and you&#8217;ll learn some professional tips along the way. Let&#8217;s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/tutorial-blog/how-to-make-a-creative-blog-layout.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Only SEO Tools You’ll Ever Need</title>
		<link>http://tutorialblog.info/tutorial/the-only-seo-tools-you%e2%80%99ll-ever-need.html</link>
		<comments>http://tutorialblog.info/tutorial/the-only-seo-tools-you%e2%80%99ll-ever-need.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:38:15 +0000</pubDate>
		<dc:creator>Tutorial Blog</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blog tip]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[blog tutorial]]></category>
		<category><![CDATA[blog tutorials]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tip blog]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips blog]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[tutorials blog]]></category>

		<guid isPermaLink="false">http://tutorialblog.info/?p=1323</guid>
		<description><![CDATA[Search Engine Optimization is a rather complex and never ending process. You have to analyze a lot of things including what keywords people are searching for, the density of those keywords in your sites, how many sites link back to you, how popular your links are and so on. Doing all this manually can be]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization is a rather complex and never ending process. You have to analyze a lot of things including what keywords people are searching for, the density of those keywords in your sites, how many sites link back to you, how popular your links are and so on. Doing all this manually can be a huge pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.info/tutorial/the-only-seo-tools-you%e2%80%99ll-ever-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
